|
ABOUT |
TECH INFO |
Q&A
|
CATALOG |
SHIPPING
|
CONTACT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. |
1970 - 1981 Camaro | Notes | Racer Net ($) |
Wt (Lb)* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-101 | Stock flat hood , pin front | H | 289.95 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-101B | Stock flat hood, front latching | H | 365.00 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-100 | HOOD W/L-88 SCOOP 3-1/4" HI, 18" WIDE, pin front | H | 299.95 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-190 | L-88 HOOD (same as C100 except uses front latch) | H | 365.00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-128 | HOOD WITH Z-28 COWL INDUCT. SCOOP 1-5/8" HIGH | H | 299.95 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-191 | COWL IND. 1-5/8" HI (same as C128 except uses front latch) | H | 365.00 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-148 | Hood same as C128 w/cold air box built in, pin on | H | 359.00 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-148B | Hood same as C128 w/cold air box built in, latch | H | 449.00 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-138 | HOOD WITH 3-1/2" HI COWL INDUCTION SCOOP, pin front | H | 299.95 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-193 | COWL IND. 3-1/2" HI (same as C138 except uses front latch) | H | 365.00 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-185 | 70-81 CAMARO 4-3/4" HI COWL INDUCTION HOOD, pin front | H | 349.00 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-195 | 70-81 CAMARO 4-3/4" HI COWL INDUCTION HOOD, uses front latch | H | 385.00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-186 | 6" Cowl induction hood, pin front | H | 449.00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-196 | 6" Cowl induction hood, uses front latch | H | 479.00 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-187 | 7" Cowl induction hood, pin front | H | 450.00 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-197 | 7" Cowl induction hood, uses front latch | H | 489.00 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-189 | 9" Cowl induction hood, pin front | H | 509.00 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-199 | 9" Cowl induction hood, uses front latch | H | 569.00 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-135 | HOOD WITH 5" SNORKEL SCOOP, pin front | H | 335.00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-135B | 5" Snorkel Scoop Hood, Latch | H | 389.95 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-137 | HOOD WITH 7" SNORKEL SCOOP, pin front | H | 335.00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-137B | 7" Snorkel Scoop Hood, Latch | H | 389.95 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-129 | HOOD WITH 9" 5-DEGREE ANGLE WINDSHIELD LENGTH SNORKEL5-1/2" HIGH IN REAR | H | 400.00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-102R&L | 70-77 FRONT FENDERS | Each | 199.95 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-719R&L | 70-81 INNER FENDER WELLS, FRONT (ups ok) | EA | 85.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-104 | 70-73 Upper grill panel SS (NOT RS) (ups ok) | 199.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-105 | 70-73 Lower gravel pan SS (NOT RS) (ups ok) | 199.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-114 | 70-73 'RS' Upper Front. Panel, Original 'RS' nose piece can be attached (ups ok) | 199.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-115 | 70-73 'RS' Lower Front. Panel, Original 'RS' nose piece can be attached (ups ok) | 199.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-106 | TRUNK LID (PIN ON) (ups ok) | P | 199.95 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-106H | TRUNK LID BOLT ON (ups ok) | H | 149.95 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-110R&L | Doors with inner structure | Each | 199.95 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-716 | 70-73 FRONT BUMPER, FIBERGLASS, 1-PIECE, NOT RS (ups ok) | 119.95 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-717 | 70-73 REAR BUMPER, FIBERGLASS (ups ok) | 119.95 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-718R&L | 70-73 FRONT BUMPERETTES, FIBERGLASS (ups ok) | EA | 59.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-410 | 74-77 Front Bumper, FIBERGLASS (ups ok) | 135.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-411 | 74-77 Rear Bumper, FIBERGLASS (ups ok) | EA | 135.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-710 | 70-73 F/E KIT LESS HOOD: C102R&L, C104, C105 | 660.00 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-730 | 70-73 F/E KIT: C100, C102R&L, C104, C105 | 860.00 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-738 | 70-73 F/E KIT: C128, C102R&L, C104, C105 | 860.00 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-130 | 70-73 R.S. RECTANGULAR NOSE PIECE 15" X 31-1/2" (ups ok) WITH MOUNTING TABS (REPLACES ORIGINAL RUBBER NOSE) | 152.95 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-133 | CHROME INSERT FILLER PANEL for C-130 R.S. nose (NOT CHROME) (ups ok) | 89.95 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP-174 | 74-81 REAR 3-PIECE SPOILER 5" HIGH (ups ok) | 125.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTES: | *
All Weights are approximate H- Has small steel inserts for mounting to hinges P- Pin on only . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Part |
1970 - 1981 Camaro "Race Weight" Hoods |
Racer |
Wt (Lb)* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-101T | Stock flat hood , full pin on | 249.00 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-100T | HOOD W/L-88 SCOOP 3-1/4" HI, 18" WIDE, full pin on | 259.95 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-128T | HOOD WITH Z-28 COWL INDUCT. SCOOP 1-5/8" HIGH, full pin on | 259.95 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-148T | Hood same as C128 w/cold air box built in, full pin on | 289.00 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-138T | HOOD WITH 3-1/2" HI COWL INDUCTION SCOOP, full pin on | 269.00 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-185T | 70-81 CAMARO 4-3/4" HI COWL INDUCTION HOOD, full pin on | 299.00 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-186T | 6" Cowl induction hood, full pin on | 369.00 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-187T | 7" Cowl induction hood, full pin on | 349.00 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-189T | 9" Cowl induction hood, full pin on | 469.00 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-135T | HOOD WITH 5" SNORKEL SCOOP, full pin on | 359.00 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-137T | HOOD WITH 7" SNORKEL SCOOP, full pin on | 369.00 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-129T | HOOD WITH 9" 5-DEGREE ANGLE WINDSHIELD LENGTH SNORKEL5-1/2" HIGH IN REAR, full pin on | 369.95 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 Camaro, 1971 Camaro, 1972 Camaro, 1973 Camaro, 1974 Camaro, 1975 Camaro, 1976 Camaro, 1977 Camaro, 1978 Camaro, 1979 Camaro, 1980 Camaro, 1981 Camaro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CAMARO '70 - '81 can be viewed by scrolling down or clicking part number above. |
|
ABOUT |
TECH INFO |
Q&A
|
CATALOG |
SHIPPING
|
CONTACT |
|
|
C-101 |
|
|
|
|
|
![]() |
|
1970 Camaro door with lexan and upper frame
|
C-187 / C-197 / C-187T Approx. 5 inch clearance at mid section 7 inch clearance at back.
|
C-128 & C-191This hood has a low sleek look to it, yet gives you an additional 1 3/4 inch of extra clearance. This hood is equipped with steel inserts firmly molded in so you can bolt to your original hinges. Low tension springs are recommended. This hood features rolled edges on 3 sides. Rear overhang of cowl scoop is 1 inch. |
C-719R/LThese inner fenders are designed to replace original steel wheel wells. Made from high strength fiberglass which will never rust or deteriorate from weather or road conditions.
|
C-148
& C-148B Same as C-128 but has cold air box built in. "Cold air
boxes are used in conjunction with a '69 Camaro air filter assembly with a rubber circular
seal along the top that seals against the cold air box, otherwise the cold air box is
almost useless, but the cold air box can be cut to accommodate standard air filter
assemblies (but it won't be functional)." C-148B has provision for front latch. |
Paint as if you were repainting your car....light sanding to scuff all areas to ready for primer. Sand again to smooth primer and add patch putty if necessary. Paint with automotive type paint. If you use urethane paint of any kind or paints that require additive type hardeners, you will need a very good respirator type of face mask. Other paints will require use of standard paint face mask when spraying |
|
|
|
For 70-73 Camaro SS This lower panel replaces original steel valance. SS style. Does not use C130. It has flanges to bolt to the fenders, as well as the upper header panel. Also equipped with flanges for grill and turn signals. Approx. weight 6 lbs. To convert a later model (78-81) to the 70-73 style, you must get parts C104, C105, C102R&L. To convert a 74-77 model, you only need the front nose parts (less fenders). |
|
![]() |
|
| C-114 "RS" Front upper panel for 70-73 Camaro. Link to Large Photo ![]() |
C-115 "RS" Front lower panel for 70-73 Camaro. Link to Large Photo ![]() |
C-804Front nose section for 78-81 Camaro. Made from durable urethane (similar to factory original). Can be mounted to original locations. All mounting tabs are same as factory. No drilling or cutting to install. Designed to replace stock nose. |
RS style front bumperettes R/L. These bolt to stock brackets. Feature full fiberglass construction for ease in painting. For use with C130 front nose piece. For 70-73 Camaro
|
|
|
|
Rear bumper (fiberglass) 74-77 Camaro. |
Call our order line: toll free (877) 735-7772 Mon-Fri 7:00 AM to 4:30 PM pacific time We accept all major credit cards. |
| Front latch style hoods have provision for latching the front
down just like the original. Front latching hoods cost more because they have extra steel reinforcements made into them. The other style (pin down) uses racing type hood pins to hold down the front. These cannot be converted to a latching style. You must drill holes in the front area of the hood for the pins, the pins attach to the radiator core support. Both styles (latching and pin type) bolt to the original hinges in the rear. Bolts are included. Hood hinge springs must be removed and replaced with our low tension springs or a prop rod. |
|
Painting procedure for fiberglass parts Pre-drill required mounting holes in the part. Pre-mount the item to check for fit and trim if necessary. Paint as if you were repainting your car....light sanding to scuff areas to ready for primer. Sand again to smooth primer and add patch putty if necessary. Paint with automotive type paint. If you use urethane paint of any kind or paints that require additive type hardeners, you will need a very good respirator type of face mask. Other paints will require use of standard paint face mask when spraying.
|
|
Copyright 2007 Unlimited Performance Products. All rights reserved. UP22.com, UnlimitedProducts.com, RaceHoods.com